| Increases damage dealt by 10% of player's total missing health. |
| Type | Effect |
| Roll Chance | 1.99% - 6.76% depending on the weapon |
| Equipment Tier 1 | Increases damage dealt by 10% of player's total missing health. |
| Equipment Tier 2 | Increases damage dealt by 15% of player's total missing health. |
| Equipment Tier 3 | Increases damage dealt by 20% of player's total missing health. |
| Unique Tier | Increases damage dealt by 25% of player's total missing health. |
| Awesomeaxe | 2.6% roll chance |
| Axe | 2.6% roll chance |
| Battle Hammer | 2.6% roll chance |
| Battlestaff | 3.76% roll chance |
| Bow | 6.76% roll chance |
| Cacaphonous Cleaver | 2.6% roll chance |
| Carapace Mace | 2.6% roll chance |
| Claymore | 2.6% roll chance |
| Clobberer | 3.76% roll chance |
| Cookiecutter | 2.6% roll chance |
| Creaking's Reach | 3.76% roll chance |
| Crossbow | 3.76% roll chance |
| Diamond Shovel | 2.6% roll chance |
| Double Crossers | 2.6% roll chance |
| Double Daggers | 2.6% roll chance |
| Double Sickles | 2.6% roll chance |
| Duel CrossBows | 2.6% roll chance |
| Elemental Staff | 3.76% roll chance |
| Emerald Hammer | 2.6% roll chance |
| Frostbiter | 3.76% roll chance |
| Gauntlets | 3.76% roll chance |
| Glaive | 3.76% roll chance |
| Golden Glaive | 3.76% roll chance |
| Greataxe | 2.6% roll chance |
| Greatbow | 2.6% roll chance |
| Greatsword | 2.6% roll chance |
| Harp Crossbow | 2.6% roll chance |
| Heartbreaker | 3.76% roll chance |
| Heavy Crossbow | 2.6% roll chance |
| Humbler Heartstring | 1.99% roll chance |
| Hunter's Hatchet | 2.6% roll chance |
| Long Bow | 3.76% roll chance |
| Longsword | 3.76% roll chance |
| Lullaby Blade | 2.6% roll chance |
| Lunar Sickle | 3.76% roll chance |
| Mace | 2.6% roll chance |
| Meat Cleaver | 2.6% roll chance |
| Mob Mallet | 3.76% roll chance |
| Monster Masher | 3.76% roll chance |
| Paragon | 2.6% roll chance |
| Phantom Wing | 3.76% roll chance |
| Pickaxe | 3.76% roll chance |
| Pike | 2.6% roll chance |
| Power Bow | 2.6% roll chance |
| Pride Of The Plains | 3.76% roll chance |
| Prime Enchanter's Gauntlets | 3.76% roll chance |
| Ranger's Promise | 6.76% roll chance |
| Rapid Crossbow | 2.6% roll chance |
| Rapier | 2.6% roll chance |
| Rascal's Razor | 2.6% roll chance |
| Redstone Wrecker | 3.76% roll chance |
| Riftslasher | 3.76% roll chance |
| Rover Sabatons | Built-in effect |
| Sabre | 2.6% roll chance |
| Scatter Crossbow | 2.6% roll chance |
| Sculker Claws | 2.6% roll chance |
| Sculker's Bane | 2.6% roll chance |
| Shooting Star | 2.6% roll chance |
| Short Spear | 2.6% roll chance |
| Shortbow | 2.6% roll chance |
| Shovel | 2.6% roll chance |
| Sift Sickles | 2.6% roll chance |
| Slaymore | 2.6% roll chance |
| Soul Reaper | 3.76% roll chance |
| Spectral Spear | 2.6% roll chance |
| Stormcaller | 3.76% roll chance |
| Sword | 3.76% roll chance |
| Sythe | 3.76% roll chance |
| The Burning Blade | 3.76% roll chance |
| The Close Ranger | 2.6% roll chance |
| The Cross Pollinator | 2.6% roll chance |
| The Darkshard | 2.6% roll chance |
| The Prospector's Pick | 3.76% roll chance |
| The Shackler | 3.76% roll chance |
| The Thousand Cuts | 3.76% roll chance |
| Tidal Sickle | 3.76% roll chance |
| Trickbow | 3.76% roll chance |
| Twilight Dagger | 3.76% roll chance |
| Venomous Fangs | 3.76% roll chance |
| War Hammer | 3.76% roll chance |
| Wolf Claws | 2.6% roll chance |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_Desperation |
| Game Name | Persistence |
| A pair of durable iron boots that keep you on your toes when in danger. |
| Class | Armour |
| Type | Boots |
| Rarity | Unique |
| Variant Of | Nomad Boots |
| Effect | Persistence |
| Counterpart Game Id | SW_Item_VoyagerBoots |
| Counterpart Name | Nomad Boots |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_VoyagerBoots_Unique |
| Game Name | Rover Sabatons |