| Ranged Buff Talisman Description |
| Repeatable Reward | More Maw |
| Repeatable Reward | The Prime Enchanter Revived |
| Talisman Tier 1 | Ranged attacks deal 10% more damage. Requires 18,480 XP to reach Tier II. |
| Talisman Tier 2 | Ranged attacks deal 15% more damage. Requires 73,920 XP to reach Tier III. |
| Talisman Tier 3 | Ranged attacks deal 25% more damage. Maximum tier. |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Talisman |
| Game Id | SW_Item_Talisman_RangedBuff |
| Game Name | Amethyst Lens |
| Ranged attacks deal 10% more damage. |
| Type | Effect |
| Roll Chance | 6.63% - 22.54% depending on the weapon |
| Equipment Tier 1 | Ranged attacks deal 10% more damage. |
| Equipment Tier 2 | Ranged attacks deal 20% more damage. |
| Equipment Tier 3 | Ranged attacks deal 30% more damage. |
| Unique Tier | Ranged attacks deal 30% more damage. |
| Talisman Tier 1 | Ranged attacks deal 10% more damage. |
| Talisman Tier 2 | Ranged attacks deal 15% more damage. |
| Talisman Tier 3 | Ranged attacks deal 25% more damage. |
| Amethyst Lens | Built-in effect |
| Bow | 22.54% roll chance |
| Creaking's Reach | 12.52% roll chance |
| Crossbow | 12.52% roll chance |
| Double Crossers | 8.67% roll chance |
| Duel CrossBows | 8.67% roll chance |
| Greatbow | 8.67% roll chance |
| Harp Crossbow | 8.67% roll chance |
| Heavy Crossbow | 8.67% roll chance |
| Humbler Heartstring | 6.63% roll chance |
| Long Bow | 12.52% roll chance |
| Paragon | 8.67% roll chance; Built-in effect |
| Phantom Wing | 12.52% roll chance |
| Power Bow | 8.67% roll chance |
| Ranger's Promise | 22.54% roll chance |
| Rapid Crossbow | 8.67% roll chance |
| Scatter Crossbow | 8.67% roll chance |
| Sharpshooter Duster | Built-in effect |
| Shooting Star | 8.67% roll chance |
| Shortbow | 8.67% roll chance |
| The Close Ranger | 8.67% roll chance |
| The Cross Pollinator | 8.67% roll chance |
| The Shackler | 12.52% roll chance |
| Trickbow | 12.52% roll chance |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_Power |
| Game Name | Impact |
| Charged ranged attacks deal 30% more damage. |
| Type | Effect |
| Roll Chance | 3.92% - 7.41% depending on the weapon |
| Equipment Tier 1 | Charged ranged attacks deal 30% more damage. |
| Equipment Tier 2 | Charged ranged attacks deal 35% more damage. |
| Equipment Tier 3 | Charged ranged attacks deal 40% more damage. |
| Unique Tier | Charged ranged attacks deal 60% more damage. |
| Creaking's Reach | 7.41% roll chance |
| Greatbow | 5.13% roll chance |
| Humbler Heartstring | 3.92% roll chance |
| Long Bow | 7.41% roll chance |
| Paragon | 5.13% roll chance |
| Power Bow | 5.13% roll chance |
| Shooting Star | 5.13% roll chance |
| Shortbow | 5.13% roll chance |
| Soul Corruptor Mask | Built-in effect |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_Supercharge |
| Game Name | Sharpshooter |