| Grants a 20% chance to get additional loot drops. |
| Type | Effect |
| Roll Chance | 2.94% - 10% depending on the weapon |
| Equipment Tier 1 | Grants a 20% chance to get additional loot drops. |
| Equipment Tier 2 | Grants a 40% chance to get additional loot drops. |
| Equipment Tier 3 | Grants a 60% chance to get additional loot drops. |
| Unique Tier | Grants a 80% chance to get additional loot drops. |
| Talisman Tier 1 | Grants a 2% chance to get additional loot drops. |
| Talisman Tier 2 | Grants a 4% chance to get additional loot drops. |
| Talisman Tier 3 | Grants a 7% chance to get additional loot drops. |
| Awesomeaxe | 3.85% roll chance |
| Axe | 3.85% roll chance |
| Battle Hammer | 3.85% roll chance |
| Battlestaff | 5.56% roll chance |
| Bow | 10% roll chance |
| Cacaphonous Cleaver | 3.85% roll chance |
| Carapace Mace | 3.85% roll chance |
| Claymore | 3.85% roll chance |
| Clobberer | 5.56% roll chance |
| Cookiecutter | 3.85% roll chance |
| Creaking's Reach | 5.56% roll chance |
| Crossbow | 5.56% roll chance |
| Diamond Shovel | 3.85% roll chance |
| Double Crossers | 3.85% roll chance |
| Double Daggers | 3.85% roll chance |
| Double Sickles | 3.85% roll chance |
| Duel CrossBows | 3.85% roll chance |
| Elemental Staff | 5.56% roll chance |
| Emerald Hammer | 3.85% roll chance |
| Frostbiter | 5.56% roll chance |
| Gauntlets | 5.56% roll chance |
| Glaive | 5.56% roll chance |
| Golden Glaive | 5.56% roll chance |
| Greataxe | 3.85% roll chance |
| Greatbow | 3.85% roll chance |
| Greatsword | 3.85% roll chance |
| Harp Crossbow | 3.85% roll chance |
| Heartbreaker | 5.56% roll chance |
| Heavy Crossbow | 3.85% roll chance |
| Humbler Heartstring | 2.94% roll chance |
| Hunter's Hatchet | 3.85% roll chance |
| Long Bow | 5.56% roll chance |
| Longsword | 5.56% roll chance |
| Lucky Clover | Built-in effect |
| Lullaby Blade | 3.85% roll chance |
| Lunar Sickle | 5.56% roll chance |
| Mace | 3.85% roll chance |
| Meat Cleaver | 3.85% roll chance |
| Mob Mallet | 5.56% roll chance |
| Monarch Crown | Built-in effect |
| Monster Masher | 5.56% roll chance |
| Paragon | 3.85% roll chance |
| Phantom Wing | 5.56% roll chance |
| Pickaxe | 5.56% roll chance |
| Pike | 3.85% roll chance |
| Power Bow | 3.85% roll chance |
| Pride Of The Plains | 5.56% roll chance |
| Prime Enchanter's Gauntlets | 5.56% roll chance |
| Ranger's Promise | 10% roll chance |
| Rapid Crossbow | 3.85% roll chance |
| Rapier | 3.85% roll chance |
| Rascal's Razor | 3.85% roll chance |
| Redstone Wrecker | 5.56% roll chance |
| Riftslasher | 5.56% roll chance |
| Sabre | 3.85% roll chance |
| Scatter Crossbow | 3.85% roll chance |
| Sculker Claws | 3.85% roll chance |
| Sculker's Bane | 3.85% roll chance |
| Shooting Star | 3.85% roll chance |
| Short Spear | 3.85% roll chance |
| Shortbow | 3.85% roll chance |
| Shovel | 3.85% roll chance |
| Sift Sickles | 3.85% roll chance |
| Slaymore | 3.85% roll chance |
| Soul Reaper | 5.56% roll chance |
| Spectral Spear | 3.85% roll chance |
| Stormcaller | 5.56% roll chance |
| Sword | 5.56% roll chance |
| Sythe | 5.56% roll chance |
| The Burning Blade | 5.56% roll chance |
| The Close Ranger | 3.85% roll chance |
| The Cross Pollinator | 3.85% roll chance |
| The Darkshard | 3.85% roll chance |
| The Prospector's Pick | 5.56% roll chance |
| The Shackler | 5.56% roll chance |
| The Thousand Cuts | 5.56% roll chance |
| Tidal Sickle | 5.56% roll chance |
| Trickbow | 5.56% roll chance |
| Twilight Dagger | 5.56% roll chance |
| Venomous Fangs | 5.56% roll chance |
| War Hammer | 5.56% roll chance |
| Wolf Claws | 3.85% roll chance |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_Looting |
| Game Name | Looter |
| Double Drop Talisman Description |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Talisman |
| Game Id | SW_Item_Talisman_DoubleDrop |
| Game Name | Lucky Clover |