| Increases souls gained by 25%. |
| Type | Effect |
| Roll Chance | 6.15% - 44.44% depending on the weapon |
| Equipment Tier 1 | Increases souls gained by 25%. |
| Equipment Tier 2 | Increases souls gained by 35%. |
| Equipment Tier 3 | Increases souls gained by 45%. |
| Unique Tier | Increases souls gained by 60%. |
| Awesomeaxe | 6.15% roll chance |
| Axe | 10.26% roll chance |
| Battle Hammer | 6.15% roll chance |
| Battlestaff | 44.44% roll chance |
| Cacaphonous Cleaver | 16.41% roll chance |
| Carapace Mace | 10.26% roll chance |
| Diamond Shovel | 6.15% roll chance |
| Double Crossers | 30.77% roll chance |
| Double Daggers | 6.15% roll chance |
| Double Sickles | 10.26% roll chance |
| Dreamruler Crown | Built-in effect |
| Duel CrossBows | 30.77% roll chance |
| Elemental Staff | 44.44% roll chance |
| Emerald Hammer | 6.15% roll chance |
| Frostbiter | 44.44% roll chance |
| Greataxe | 6.15% roll chance |
| Harp Crossbow | 16.41% roll chance |
| Hunter's Hatchet | 10.26% roll chance |
| Longsword | 44.44% roll chance |
| Lullaby Blade | 36.92% roll chance |
| Lunar Sickle | 44.44% roll chance |
| Mace | 10.26% roll chance |
| Meat Cleaver | 16.41% roll chance |
| Pickaxe | 8.89% roll chance |
| Pike | 10.26% roll chance |
| Rapier | 6.15% roll chance |
| Sabre | 6.15% roll chance |
| Scatter Crossbow | 16.41% roll chance |
| Sculker Claws | 10.26% roll chance |
| Sculker's Bane | 30.77% roll chance |
| Short Spear | 10.26% roll chance |
| Shovel | 6.15% roll chance |
| Sift Sickles | 10.26% roll chance |
| Soul Reaper | 44.44% roll chance; Built-in effect |
| Spectral Spear | 10.26% roll chance |
| Stormcaller | 44.44% roll chance |
| Sythe | 44.44% roll chance |
| The Prospector's Pick | 8.89% roll chance |
| Tidal Sickle | 44.44% roll chance |
| Twilight Dagger | 44.44% roll chance |
| Wolf Claws | 10.26% roll chance |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_SoulGatherMultiply |
| Game Name | Reaper |
| Increases souls gained by 40%. |
| Type | Effect |
| Roll Chance | Not rollable |
| Talisman Tier 1 | Increases souls gained by 40%. |
| Talisman Tier 2 | Increases souls gained by 80%. |
| Talisman Tier 3 | Increases souls gained by 140%. |
| Twisted Tooth | Built-in effect |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_SoulGather |
| Game Name | SoulGather_TalismanEffect |
| Soul Gather Talisman Description |
| Repeatable Reward | Down into the Deep Dark |
| Talisman Tier 1 | Increases souls gained by 40%. Requires 18,480 XP to reach Tier II. |
| Talisman Tier 2 | Increases souls gained by 80%. Requires 73,920 XP to reach Tier III. |
| Talisman Tier 3 | Increases souls gained by 140%. Maximum tier. |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Talisman |
| Game Id | SW_Item_Talisman_SoulGather |
| Game Name | Twisted Tooth |