| Grants a 10% chance to deflect enemy projectiles. | |
| Alternate | All projectiles are being deflected. |
| Equipment Tier 1 | Grants a 10% chance to deflect enemy projectiles. |
| Equipment Tier 2 | Grants a 15% chance to deflect enemy projectiles. |
| Equipment Tier 3 | Grants a 20% chance to deflect enemy projectiles. |
| Unique Tier | Grants a 25% chance to deflect enemy projectiles. |
| Mad Sifter Paws | Built-in effect |
| Rover Pauldrons | Built-in effect |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_Deflect |
| Game Name | Deflection |
| Additional Game Id | SW_Status_Deflection |
| All projectiles are being deflected. |
| Duration Seconds | 8 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Status |
| Game Id | SW_Status_Deflection |
| Game Name | Deflection |