| Deal 20% more damage to wounded enemies. |
| Type | Effect |
| Roll Chance | 5.13% - 22.22% depending on the weapon |
| Equipment Tier 1 | Deal 20% more damage to wounded enemies. |
| Equipment Tier 2 | Deal 25% more damage to wounded enemies. |
| Equipment Tier 3 | Deal 30% more damage to wounded enemies. |
| Unique Tier | Deal 40% more damage to wounded enemies. |
| Awesomeaxe | 5.13% roll chance |
| Claymore | 5.13% roll chance |
| Cookiecutter | 15.38% roll chance |
| Crossbow | 22.22% roll chance |
| Double Crossers | 15.38% roll chance |
| Double Sickles | 10.26% roll chance |
| Duel CrossBows | 15.38% roll chance |
| Gauntlets | 7.41% roll chance |
| Greataxe | 5.13% roll chance |
| Greatbow | 15.38% roll chance |
| Greatsword | 5.13% roll chance |
| Heavy Crossbow | 15.38% roll chance |
| Humbler Heartstring | 11.76% roll chance |
| Paragon | 15.38% roll chance |
| Phantom Wing | 22.22% roll chance |
| Power Bow | 15.38% roll chance |
| Pride Of The Plains | 7.41% roll chance |
| Prime Enchanter's Gauntlets | 7.41% roll chance |
| Rapid Crossbow | 15.38% roll chance |
| Rapier | 10.26% roll chance |
| Rascal's Razor | 15.38% roll chance |
| Riftslasher | 7.41% roll chance |
| Sabre | 5.13% roll chance |
| Sage Tunic | Built-in effect |
| Sculker Claws | 10.26% roll chance |
| Sculker's Bane | 10.26% roll chance |
| Shooting Star | 15.38% roll chance |
| Shortbow | 15.38% roll chance |
| Sift Sickles | 10.26% roll chance |
| Slaymore | 5.13% roll chance |
| Sword | 7.41% roll chance |
| The Burning Blade | 7.41% roll chance |
| The Close Ranger | 15.38% roll chance |
| The Cross Pollinator | 15.38% roll chance |
| The Darkshard | 5.13% roll chance |
| The Shackler | 22.22% roll chance |
| The Thousand Cuts | 14.81% roll chance |
| Trickbow | 22.22% roll chance |
| Venomous Fangs | 14.81% roll chance |
| Wolf Claws | 10.26% roll chance |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Effect |
| Game Id | SW_Effect_Committed |
| Game Name | Bounty Hunter |
| Made from dark metal and bone, fit for the unwavering bounty hunter. |
| Class | Armour |
| Type | Boots |
| Rarity | Common / Rare / Special |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_UndauntedBoots |
| Game Name | Bounty Hunter Boots |
| Made from dark metal and bone, fit for the tireless bounty hunter. |
| Class | Armour |
| Type | Chestplate |
| Rarity | Common / Rare / Special |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_UndauntedChest |
| Game Name | Bounty Hunter Chestplate |
| Made from dark metal and bone, fit for the enduring bounty hunter. |
| Class | Armour |
| Type | Helmet |
| Rarity | Common / Rare / Special |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_UndauntedHelmet |
| Game Name | Bounty Hunter Helmet |
| Made from dark metal and bone, fit for the relentless bounty hunter. |
| Class | Armour |
| Type | Leggings |
| Rarity | Common / Rare / Special |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_UndauntedLeggings |
| Game Name | Bounty Hunter Shinguards |
| For the dauntless warrior who isn’t scared to stand on the frontline. |
| Class | Armour |
| Type | Leggings |
| Rarity | Unique |
| Variant Of | Bounty Hunter Shinguards |
| Effect | Vanguard |
| Counterpart Game Id | SW_Item_UndauntedLeggings |
| Counterpart Name | Bounty Hunter Shinguards |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_UndauntedLeggings_Unique |
| Game Name | Dauntless Greaves |
| Ram into your enemies with this horned helmet to knock them down a peg. |
| Class | Armour |
| Type | Helmet |
| Rarity | Unique |
| Variant Of | Bounty Hunter Helmet |
| Effect | Knockback |
| Counterpart Game Id | SW_Item_UndauntedHelmet |
| Counterpart Name | Bounty Hunter Helmet |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_UndauntedHelmet_Unique |
| Game Name | Dauntless Horns |
| For the dauntless warrior who isn’t afraid to face a hail of arrows. |
| Class | Armour |
| Type | Chestplate |
| Rarity | Unique |
| Variant Of | Bounty Hunter Chestplate |
| Effect | Projectile Protection |
| Counterpart Game Id | SW_Item_UndauntedChest |
| Counterpart Name | Bounty Hunter Chestplate |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_UndauntedChest_Unique |
| Game Name | Dauntless Pauldrons |
| For the dauntless warrior who has a lot of heart but needs a lot of souls. |
| Class | Armour |
| Type | Boots |
| Rarity | Unique |
| Variant Of | Bounty Hunter Boots |
| Effect | Spiritual |
| Counterpart Game Id | SW_Item_UndauntedBoots |
| Counterpart Name | Bounty Hunter Boots |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_UndauntedBoots_Unique |
| Game Name | Dauntless Sabatons |
| A true sage is brave enough to fight the strongest enemy, yet smart enough to start with the weaker ones. |
| Class | Armour |
| Type | Chestplate |
| Rarity | Unique |
| Variant Of | Disciple Robe |
| Effect | Bounty Hunter |
| Counterpart Game Id | SW_Item_DiscipleChest |
| Counterpart Name | Disciple Robe |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_DiscipleChest_Unique |
| Game Name | Sage Tunic |