| Fearsome and fashionable. |
| Class | Cape |
| Requires | TikTok/Twitch Event |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Cape |
| Game Id | SW_Item_Cosmetic_Cape_CorruptedCreeper |
| Game Name | Corrupted Creeper Cape |
| The years have only made this trusty cape shine brighter than ever. |
| Class | Cape |
| Requires | Minecraft Dungeons I |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Cape |
| Game Id | SW_Item_Cosmetic_Cape_Hero |
| Game Name | Hero Cape |
| Lost supplies that were dropped by a Villager that was trying to escape Peaks |
| Class | Quest Item |
| Type | Quest Item |
| Behaviour | Standard Quest Item |
| Data Source | Minecraft Dungeons II game files |
| Game Category | QuestItem |
| Game Id | SW_Item_QuestItem_LostSupplies |
| Game Name | Lost Supplies |
| Crafted with passion and perseverence. |
| Class | Cape |
| Type | Cape |
| Requires | Mojang Staff |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Cape |
| Game Id | SW_Item_Cosmetic_Cape_Mojang |
| Game Name | Mojang Cape |
| An Evoker's boots repurposed for kicking Illager butt with an iron toe to boot. |
| Class | Armour |
| Type | Boots |
| Rarity | Common / Rare / Special |
| First Completion | Escape from Squid Coast |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_MysticBoots |
| Game Name | Mystic Boots |
| A Magician’s circlet with an obsidian stone scavenged from a broken portal. |
| Class | Armour |
| Type | Helmet |
| Rarity | Common / Rare / Special |
| First Completion | Escape from Squid Coast |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_MysticHelmet |
| Game Name | Mystic Circlet |
| An Evoker’s leggings repurposed for a hero. Let’s hope somebody washed them first! |
| Class | Armour |
| Type | Leggings |
| Rarity | Common / Rare / Special |
| First Completion | Escape from Squid Coast |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_MysticLeggings |
| Game Name | Mystic Leggings |
| An Evoker's robe retailored to suit a far more handsome wearer. |
| Class | Armour |
| Type | Chestplate |
| Rarity | Common / Rare / Special |
| First Completion | Escape from Squid Coast |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Armor |
| Game Id | SW_Item_MysticChest |
| Game Name | Mystic Robe |
| With a pattern that evokes memories of tastier times with friends, it now provides a measure of comfort while battling endless foes. |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Cape |
| Game Id | SW_Item_Cosmetic_Cape_SliceSlayer |
| Game Name | Slice Slayer Cape |
| A cape fit for heroes who are brave enough to face off against the Illager High Council. |
| Class | Cape |
| Requires | Deluxe Edition |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Cape |
| Game Id | SW_Item_Cosmetic_Cape_Soul |
| Game Name | Soul Cape |
| A garment given to only the most special of heroes; now it's yours! |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Cape |
| Game Id | SW_Item_Cosmetic_Cape_Special |
| Game Name | Special Cape |
| Shoot chains at enemies to pin them to the ground. Nobody escapes the Shackler! |
| Effect | Shackler |
| Bounty Hunter | 22.22% |
| Vanguard | 22.22% |
| Impact | 12.52% |
| Critical Edge | 9.39% |
| Critical Hit | 9.39% |
| Knockback | 9.39% |
| Looter | 5.56% |
| Raider | 5.56% |
| Persistence | 3.76% |
| Range | 750 |
| Ammo | 15 |
| Low Ammo Threshold | 2 |
| Recharge Time | 1.5 |
| Recharge Delay | 1 |
| Volley Count | 1 |
| Volley Delay | 0 |
| Attack Rate | 0.6 |
| Charge Time | 0 |
| Charge Required | False |
| Charge Velocity Multiplier | 2 |
| Charge Damage Multiplier | 2.5 |
| Jumpshot Damage Multiplier | 1 |
| Projectile Velocity Factor | 1 |
| Projectile Damage Factor | 1 |
| Recharge Type | Default |
| Number Of Projectiles | 1 |
| Delay | 0 |
| Delay Per Projectile | 0 |
| Projectile Angle Span | 25 |
| Projectile Angle Offset | 5 |
| Maximum Random Angle Factor | 0 |
| Accurate First Arrow | True |
| Counterpart Game Id | SW_Item_Crossbow |
| Counterpart Name | Crossbow |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Ranged |
| Game Id | SW_Item_Crossbow_Unique1 |
| Game Name | The Shackler |
| Wrapping yourself in the form of this foe makes for quite the intimidating statement. |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Cape |
| Game Id | SW_Item_Cosmetic_Cape_Twisted |
| Game Name | Twisted Cape |