| The music of this hollowed husk protects against ranged attacks. |
| Class | Artefact |
| Type | Artefact |
| Rarity | Common / Rare / Special |
| First Completion | Wrath of the Sculkers |
| First Completion | The Sculk Monstrosity Revived |
| Cooldown | 10 |
| Soul Cost | 40 |
| Effect Duration | 8 |
| Effect Magnitude | 10 |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Artifact |
| Game Id | SW_Item_Artifact_CarapaceOcarina |
| Game Name | Echo Ocarina |
| A shorter, weaker bow with a faster fire rate and quicker charge time. |
| Class | Ranged |
| Type | Bow |
| Damage Type | Ranged |
| Rarity | Common / Rare / Special |
| Marksman | 20.51% |
| Bounty Hunter | 15.38% |
| Impact | 8.67% |
| Critical Edge | 6.5% |
| Critical Hit | 6.5% |
| Knockback | 6.5% |
| Aim | 5.13% |
| Quiver | 5.13% |
| Ranger | 5.13% |
| Sharpshooter | 5.13% |
| Sniper | 5.13% |
| Looter | 3.85% |
| Raider | 3.85% |
| Persistence | 2.6% |
| First Completion | Wrath of the Sculkers |
| Range | 750 |
| Ammo | 18 |
| Low Ammo Threshold | 2 |
| Recharge Time | 1 |
| Recharge Delay | 1 |
| Volley Count | 1 |
| Volley Delay | 0 |
| Attack Rate | 0.2 |
| Charge Time | 0.125 |
| Charge Required | False |
| Charge Velocity Multiplier | 2 |
| Charge Damage Multiplier | 3 |
| Jumpshot Damage Multiplier | 1 |
| Projectile Velocity Factor | 1 |
| Projectile Damage Factor | 1 |
| Recharge Type | Default |
| Number Of Projectiles | 1 |
| Delay | 0 |
| Delay Per Projectile | 0 |
| Projectile Angle Span | 25 |
| Projectile Angle Offset | 0 |
| Maximum Random Angle Factor | 0 |
| Accurate First Arrow | True |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Ranged |
| Game Id | SW_Item_Shortbow |
| Game Name | Shortbow |
| Experience Increase Talisman Description |
| Repeatable Reward | Wrath of the Sculkers |
| Talisman Tier 1 | Increases experience gained by 4%. Requires 18,480 XP to reach Tier II. |
| Talisman Tier 2 | Increases experience gained by 6%. Requires 73,920 XP to reach Tier III. |
| Talisman Tier 3 | Increases experience gained by 10%. Maximum tier. |
| Data Source | Minecraft Dungeons II game files |
| Game Category | Talisman |
| Game Id | SW_Item_Talisman_ExperienceIncrease |
| Game Name | The Eye of Experience |